Hawkedale Register of Interests
Register includes: Members of the Governing Body and Senior Employees who have served at any point over the last 12 months.
Register of Interests as declared January 2024
Governor | Name of Organisation | Nature of Business | Nature of Interest | Date Declared |
Costantino Benincasa | Not applicable | Not applicable | Not applicable | 18.01.2023 |
Joanne Davies | Hawkedale Primary School | School | Headteacher | 18.01.2024 |
Thelma Lewis | Not applicable | Not applicable | Not applicable | 18.01.2024 |
Paul Marsden | Not applicable | Not applicable | Not applicable | 18.01.2024 |
Andy Mason | Not applicable | Not applicable | Not applicable | 18.01.2024 |
Angus McClellan | Not applicable | Not applicable | Not applicable | 18.01.2023 |
Louise Wotherspoon | Hawkedale Primary School | School | Staff Member | 18.01.2024 |
Gareth Alden | Not applicable | Not applicable | Not applicable | 18.01.2024 |
Wendy Francis-White | Not applicable | Not applicable | Not applicable | 08/09/2023 |
Rebecca Upton | Not applicable | Not applicable | Not applicable | 18.01.2024 |
Meredith Burdett | Not applicable | Not applicable | Not applicable | 18.01.2024 |
Governors who have served on the Governing Body over the past 12 months
Type of Governor | Governor Name | Date of Appointment | Term of Office | Date Stepped Down | Appointed By |
Co-opted Governor | Miss Thelma Lewis | 14.01.21
| 4 years | Not applicable | Chosen from the community & elected by the Foundation/Trust |
Co-opted Governor | Mr. Paul Marsden | 02.12.2021 | 4 years | Not applicable | Chosen from the community & elected by the Foundation/Trust |
LA Governor | Mr. Meredith Burdett | 13.12.2023 | 4 years | Not applicable | Appointed by the Local Authority |
Parent Governor | Mrs Rebecca Upton | 02.11.2022 | 4 years | Not applicable | Elected by the parents of the school |
Parent Governor | Mr Gareth Alden | 01/08/2023 | 4 years | Not applicable | Elected by the Parents of the school |
Partnership Governor | Mr. Andy Mason | 22.05.2027 | 4 years | Re-elected 22.05.2023 | Elected by the Foundation/Trust |
Staff Governor | Mrs. Louise Wotherspoon | 21.03.18 | 4 years | Re-elected 20.03.22 | Elected by members of staff |
Partnership Governor | Mrs Wendy Francis-White | 08.09.2023 | 4 years | Not applicable | Elected by the Foundation/Trust |
Headteacher
| Mrs. Joanne Davies | 01.01.13 | Not applicable | Not applicable | Ex-officio Headteacher |